(use Ctrl-F to search this page)
Brand | State | Category | Vintage | Vineyard / Other | AVA | Varietal | Price | Award |
1005 | CA | Cab Sauv - $79.00 - $89.99 | 2021 | Napa Valley, St. Helena | Cabernet Sauvignon | $79.99 | Gold | |
1005 | CA | Cab Sauv - $79.00 - $89.99 | 2020 | Napa Valley, St. Helena | Cabernet Sauvignon | $79.99 | Double Gold | |
1836 | TX | Cab Sauv - $60.00 - $67.99 | 2021 | Texas | Cabernet Sauvignon | $60.00 | Gold | |
95476 | CA | Chardonnay - $21.00 - $25.99 | 2023 | Sonoma Valley | Chardonnay | $24.00 | Silver | |
95476 | CA | Sauvignon Blanc/Fume - $20.00 - $24.99 | 2023 | Sonoma Valley | Sauvignon Blanc | $22.00 | Silver | |
1000 Stories | CA | Zinfandel - Up to - $24.99 | 2022 | California | Zinfandel | $16.99 | Bronze | |
12EC | CA | Cab Sauv - $41.00 - $46.99 | 2021 | Emilio | San Antonio Valley | Cabernet Sauvignon | $42.00 | Silver |
12EC | CA | Cab Sauv - $41.00 - $46.99 | 2022 | Philomena | San Antonio Valley | Cabernet Sauvignon | $42.00 | Bronze |
12EC | CA | Cab Sauv - $47.00 - $52.99 | 2021 | San Antonio Valley | Cabernet Sauvignon | $52.00 | Gold | |
12EC | CA | Red Blend: Cab Sauv leading blend - $40.00 - $49.99 | 2021 | San Antonio Valley | Sunday Red Blend "Vino Rosso della Domenica" | $42.00 | Double Gold | |
1467 Cellars | CA | Cab Sauv - $68.00 - $78.99 | 2021 | Atlas Peak | Cabernet Sauvignon | $75.00 | Silver | |
1467 Cellars | CA | Pinot Noir - $42.00 - $48.99 | 2022 | Petaluma Gap | Pinot Noir | $45.00 | Silver | |
174 Winery | CA | Sauvignon Blanc/Fume - $25.00 - $ 29.99 | 2023 | Sierra Foothills | Sauvignon Blanc | $26.00 | Silver | |
1764 Vineyards | AZ | Cab Sauv - $29.00 - $35.99 | 2022 | Couch Potato | Willcox | Cabernet Sauvignon | $30.00 | Silver |
1764 Vineyards | AZ | Red Blend: Petit Verdot leading blend | 2022 | Willcox | 8 Years Later Red Bend | $30.00 | Bronze | |
1764 Vineyards | AZ | Red Blend: Sangiovese leading blend | 2022 | Willcox | Excogitamus | $30.00 | Silver | |
1764 Vineyards | AZ | Semillon; Vignoles; Muscat; and Picpoul Blanc | 2023 | Arizona, Yavapai County | Picpoul Blanc | $27.00 | Silver | |
1850 Wine Cellars | CA | Cab Sauv - $36.00 - $40.99 | 2021 | Lot #3 Reserve | Sierra Foothills | Cabernet Sauvignon | $40.00 | Bronze |
1881 Napa | CA | Cab Sauv - $47.00 - $52.99 | 2020 | Napa Valley | Cabernet Sauvignon | $48.00 | Silver | |
2156 Estate Vineyard | CA | Cab Sauv - $41.00 - $46.99 | 2021 | South Coast | Cabernet Sauvignon | $44.00 | Bronze | |
2156 Estate Vineyard | CA | Chardonnay - $30.00 - $ 34.99 | 2023 | South Coast | Chardonnay | $34.00 | Silver | |
2156 Estate Vineyard | CA | Grenache - Up to - $39.99 | 2022 | In Amphora | South Coast | Grenache | $39.00 | Gold |
2156 Estate Vineyard | CA | Red Blend: Cab Sauv leading blend - $30.00 - $39.99 | 2021 | South Coast | Symphony | $39.99 | Silver | |
2156 Estate Vineyard | CA | Red Blend: Sangiovese leading blend | 2021 | South Coast | Vigore | $38.00 | Silver | |
2156 Estate Vineyard | CA | Red Blend: Syrah leading blend - $36.00 and Over | 2021 | South Coast | GSM | $46.00 | Silver | |
2156 Estate Vineyard | CA | Red Blend: Tempranillo leading blend | 2021 | South Coast | Tricera | $44.00 | Gold | |
2156 Estate Vineyard | CA | Syrah/Shiraz - $46.00 & Over | 2021 | South Coast | Syrah | $52.00 | Gold | |
2156 Estate Vineyard | CA | Tempranillo - $40.00 & Over | 2021 | South Coast | Tempranillo | $46.00 | Silver | |
3 Goats | OR | Packaging: Minimal | 2023 | Tualatin Hills AVA | Pinot Noir | $50.00 | Silver | |
3 Goats | OR | Riesling - Dry <.99 RS | 2023 | Columbia Valley | Riesling | $35.00 | Gold | |
3 Goats | OR | Sauvignon Blanc/Fume - $35.00 & Over | 2023 | Applegate Valley | Sauvignon Blanc | $35.00 | Silver | |
3 Goats | OR | Syrah/Shiraz - $46.00 & Over | 2022 | Applegate Valley | Syrah | $55.00 | Silver | |
3 Steves Winery | CA | Cab Sauv - $60.00 - $67.99 | 2019 | Livermore Valley | Cabernet Sauvignon | $65.00 | Silver | |
3 Steves Winery | CA | Chardonnay - $38.00 - $42.99 | 2023 | Livermore Valley | Chardonnay | $40.00 | Double Gold | |
3 Steves Winery | CA | Pinot Gris/Grigio - $20.00 & Over | 2023 | Livermore Valley | Pinot Grigio | $34.00 | Double Gold | |
3 Steves Winery | CA | Zinfandel - $50.00 - $56.99 | 2019 | Ancient Vine | Livermore Valley | Zinfandel | $50.00 | Silver |
32 Winds | CA | Chardonnay - $38.00 - $42.99 | 2019 | Sonoma Coast | Chardonnay | $39.00 | Silver | |
32 Winds | CA | Dry Rose - 0 RS $30.00 & Over | 2023 | Sonoma Coast | Rose of Pinot Noir | $30.00 | Silver | |
32 Winds | CA | Pinot Noir - $58.00 - $64.99 | 2019 | Sonoma Coast | Pinot Noir | $59.00 | Bronze | |
32 Winds | CA | Sauvignon Blanc/Fume - $25.00 - $ 29.99 | 2023 | Dry Creek Valley | Sauvignon Blanc | $29.00 | Bronze | |
3P Wine Company | CA | Chardonnay - $38.00 - $42.99 | 2023 | Estate | Santa Cruz Mountains Appellation | Chardonnay | $38.00 | Silver |
7 Vines Vineyard | MN | Cab Sauv - $68.00 - $78.99 | 2022 | Reserve | American | Cabernet Sauvignon | $75.00 | Silver |
7 Vines Vineyard | MN | Cab Sauv - $68.00 - $78.99 | 2022 | 7 Barrel Reserve | American | Cabernet Sauvignon | $75.00 | Gold |
7 Vines Vineyard | MN | Cab Sauv - $68.00 - $78.99 | 2022 | American | Cabernet Sauvignon | $75.00 | Bronze | |
7 Vines Vineyard | MN | Dry Rose - .3 - .99 RS | 2023 | American | Syrah Rose | $35.00 | Double Gold | |
7 Vines Vineyard | MN | Montepulciano; Carignane; and Alicante Bouschet | 2020 | American | Carignan | $40.00 | Gold | |
7 Vines Vineyard | MN | Red Blend: Carignane; Graziano; Barbera; or Tannat leading blend | 2022 | American | Vintners Select | $55.00 | Silver | |
7 Vines Vineyard | MN | Red Blend: Malbec leading blend | 2022 | American | State of Hockey Red | $45.00 | Silver | |
7 Vines Vineyard | MN | Roussanne; Marsanne; Gruner Veltliner | 2023 | American | Gruner Veltliner | $35.00 | Silver | |
7 Vines Vineyard | MN | Sauvignon Blanc/Fume - $35.00 & Over | 2022 | Reserve | American | Sauvignon Blanc | $45.00 | Gold |
7 Vines Vineyard | MN | Sauvignon Blanc/Fume - $35.00 & Over | 2023 | 10,000 Lakes White | American | Sauvignon Blanc | $35.00 | Double Gold |
7 Vines Vineyard | MN | White Dessert/Late Harvest - RS >3.5 | 2023 | Minnesota | Late Harvest La Crescent | $45.00 | Bronze | |
7 Vines Vineyard | MN | White Native American and Hybrids | 2023 | Minnesota | Itasca | $45.00 | Double Gold | |
915 Lincoln | CA | Dry Rose - .3 - .99 RS | NV | Paso Robles | Rose Wine | $40.00 | Bronze | |
915 Lincoln | CA | Petite Sirah - $45.00 & Over | 2021 | Paso Robles, El Pomar District | Petite Sirah | $49.00 | Bronze | |
915 Lincoln | CA | Red Blend: Malbec leading blend | 2021 | Paso Robles | Trois | $47.00 | Silver | |
915 Lincoln | CA | Red Blend: Mourvedre leading blend | 2021 | Paso Robles | Le Rhone | $46.00 | Silver | |
915 Lincoln | CA | Verdelho; Trebbianno; Petit Manseng; and Malvasia Bianca | 2023 | Madera | Malvasia Bianca | $40.00 | Silver | |
A Ghost of a Chance | CA | Red Blend: Cab Sauv leading blend - Up to - $29.99 | NV | Napa Valley | Usurper | $28.00 | Best of Class | |
Ab Astris Winery | TX | Cab Franc - $35.00 - $49.99 | 2021 | Texas High Plains | Cabernet Franc | $47.00 | Gold | |
Ab Astris Winery | TX | Cab Sauv - $41.00 - $46.99 | 2021 | Texas High Plains | Cabernet Sauvignon | $45.00 | Silver | |
Ab Astris Winery | TX | Montepulciano; Carignane; and Alicante Bouschet | 2021 | Texas High Plains | Montepulciano | $44.00 | Gold | |
Ab Astris Winery | TX | Mourvedre | 2021 | Vanderlie | Texas High Plains | Mourvedre | $40.00 | Silver |
Ab Astris Winery | TX | Mourvedre | 2021 | Uplift | Texas Hill Country | Mourvedre | $43.00 | Gold |
Ab Astris Winery | TX | Other White Varietals | 2023 | Texas Hill Country | Clairette Blanche | $36.00 | Silver | |
Ab Astris Winery | TX | Petite Sirah - $36.00 - $44.99 | 2021 | Texas High Plains | Petite Sirah | $44.00 | Gold | |
Ab Astris Winery | TX | Red Blend: Merlot leading blend - $40.00 & Over | 2021 | Texas High Plains | Dextra | $48.00 | Gold | |
Ab Astris Winery | TX | Red Blend: Mourvedre leading blend | 2021 | Texas High Plains | Avignon | $44.00 | Gold | |
Ab Astris Winery | TX | Roussanne; Marsanne; Gruner Veltliner | 2023 | Texas Hill Country | Roussanne | $33.00 | Silver | |
Ab Astris Winery | TX | Semillon; Vignoles; Muscat; and Picpoul Blanc | 2023 | Texas High Plains | Picpoul Blanc | $29.00 | Silver | |
Ab Astris Winery | TX | White Blends - $31.00 and Over | 2023 | Texas High Plains | Stello | $32.00 | Gold | |
Above the Curve Vineyard | WA | Blanc de Blancs | 2022 | Traditional Method | Yakima Valley | Catharsis | $40.00 | Silver |
Acquiesce Winery & Vineyards | CA | Brut | 2022 | Mokelumne River | Clair Sparkling | $55.00 | Silver | |
Acquiesce Winery & Vineyards | CA | Chenin Blanc; and Grenache Blanc | 2023 | Mokelumne River | Grenache Blanc | $36.50 | Gold | |
Acquiesce Winery & Vineyards | CA | Dry Rose - .001 - .099 RS $25.99 & Over | 2023 | Mokelumne River | Grenache Rose | $34.50 | Best of Class | |
Acquiesce Winery & Vineyards | CA | Other White Varietals | 2023 | Mokelumne River | Clairette Blanche | $36.50 | Bronze | |
Acquiesce Winery & Vineyards | CA | Other White Varietals | 2023 | Mokelumne River | Bourboulenc | $36.50 | Bronze | |
Acquiesce Winery & Vineyards | CA | Roussanne; Marsanne; Gruner Veltliner | 2022 | Mokelumne River | Roussanne | $38.00 | Double Gold | |
Acquiesce Winery & Vineyards | CA | Semillon; Vignoles; Muscat; and Picpoul Blanc | 2023 | Mokelumne River | Picpoul Blanc | $36.50 | Silver | |
Acquiesce Winery & Vineyards | CA | Viognier $27.00 & Over | 2023 | Mokelumne River | Viognier | $43.50 | Silver | |
Acquiesce Winery & Vineyards | CA | White Blends - $31.00 and Over | 2023 | Mokelumne River | Ingenue | $43.50 | Gold | |
Acquiesce Winery & Vineyards | CA | White Blends - $31.00 and Over | 2023 | Mokelumne River | Belle Blanc | $43.50 | Gold | |
Acrobat | CA | Dry Rose - .3 - .99 RS | 2023 | Oregon | Rose | $15.00 | Silver | |
Acrobat | CA | Pinot Gris/Grigio - Up to - $19.99 | 2023 | Oregon | Pinot Gris | $15.00 | Double Gold | |
ACTA | CA | Cab Sauv - $100.00 & Over | 2021 | Napa Valley, Yountville | Cabernet Sauvignon | $115.00 | Double Gold | |
ACTA | CA | Cab Sauv - $90.00 - $99.99 | 2021 | Sonoma County, Chalk Hill | Cabernet Sauvignon | $90.00 | Silver | |
ACTA | CA | Chardonnay - $47.00 & Over | 2022 | Sonoma County, Russian River Valley | Chardonnay | $60.00 | Silver | |
ACTA | CA | Pinot Noir - $71 & Over | 2022 | Sonoma County, Russian River Valley | Pinot Noir | $75.00 | Double Gold | |
ACTA | CA | Red Blend: Merlot leading blend - $40.00 & Over | 2022 | Sonoma County, Alexander Valley | DEEDS Red Blend | $80.00 | Silver | |
Adega Vinho | TX | All Other Red Blends: $35.00 and Over | 2021 | Texas | Alicante Mistura | $58.00 | Silver | |
Adega Vinho | TX | All Other Red Blends: $35.00 and Over | 2021 | Texas | GSM Reserve | $60.00 | Gold | |
Adega Vinho | TX | Chardonnay - $47.00 & Over | 2023 | Spontaneous | Texas | Chardonnay | $65.00 | Silver |
Adega Vinho | TX | Chardonnay - $47.00 & Over | 2023 | Gillespie County | Chardonnay | $50.00 | Gold | |
Adega Vinho | TX | Dry Rose - .001 - .099 RS $25.99 & Over | 2023 | Gillespie County | Estate Rose | $35.00 | Bronze | |
Adega Vinho | TX | Sauvignon Blanc/Fume - $35.00 & Over | 2023 | Texas | Sauvignon Blanc | $35.00 | Silver | |
Adega Vinho | TX | Semillon; Vignoles; Muscat; and Picpoul Blanc | 2023 | Texas | Semillon | $45.00 | Gold | |
Adega Vinho | TX | Tannat and Carmenere | 2021 | Texas | Tannat | $50.00 | Gold | |
Adega Vinho | TX | Tempranillo - $40.00 & Over | 2021 | Gillespie County | Tempranillo | $55.00 | Gold | |
Adega Vinho | TX | Viognier $27.00 & Over | 2023 | Texas High Plains | Viognier | $50.00 | Gold | |
Adega Vinho | TX | White Blends - $31.00 and Over | 2023 | Fredricksburg, Texas Hill Country | Branca Estate Reserve | $50.00 | Bronze | |
Adelphos Cellars | TX | Chenin Blanc; and Grenache Blanc | 2023 | Reserve | Texas High Plains | Chenin Blanc | $32.00 | Silver |
Adelphos Cellars | TX | Graciano; Aglianico; and Touriga Nacional | 2022 | Texas High Plains | Graciano | $45.00 | Silver | |
Adelphos Cellars | TX | Syrah/Shiraz - $38.00 - $45.99 | 2022 | Texas High Plains | Syrah | $38.00 | Silver | |
Adi | CA | Cab Sauv - $53.00 - $59.99 | 2022 | El Dorado, Sierra Foothills | Cabernet Sauvignon | $55.00 | Silver | |
Adrice Wines | WA | Albarino | 2023 | Alma | Columbia Valley | Albarino | $32.00 | Silver |
Adrice Wines | WA | Dolcetto; Sagrantino; and Nebbiolo | 2021 | Columbia Valley | Dolcetto | $40.00 | Silver | |
Adrice Wines | WA | Red Blend: Cab Sauv leading blend - $60.00 and Over | 2021 | Columbia Valley | Notorious | $62.00 | Double Gold | |
Aimee | CA | Brut | 2022 | California | Bollicine | $38.00 | Silver | |
Aimee | CA | Cab Sauv - $60.00 - $67.99 | 2019 | Napa Valley | Cabernet Sauvignon | $65.00 | Silver | |
Aimee | CA | Cab Sauv - $60.00 - $67.99 | 2022 | Napa Valley | Cabernet Sauvignon | $65.00 | Silver | |
Aimee | CA | Merlot - 43.00 & Over | 2023 | Napa Valley | Merlot | $46.00 | Gold | |
Aimee | CA | Primitivo | 2023 | Napa Valley | Primitivo | $43.00 | Gold | |
Aimee | CA | Sauvignon Blanc/Fume - $25.00 - $ 29.99 | 2024 | Napa Valley | Sauvignon Blanc | $29.00 | Gold | |
Aimee | CA | Semillon; Vignoles; Muscat; and Picpoul Blanc | 2024 | Napa Valley | Moscato | $24.00 | Silver | |
Airlie | OR | Chardonnay - $26.00 - $29.99 | 2022 | Willamette Valley | Chardonnay | $28.00 | Silver | |
Airlie | OR | Pinot Gris/Grigio - $20.00 & Over | 2023 | Willamette Valley | Pinot Gris | $25.00 | Silver | |
Airlie | OR | White Blends - Up to - $22.99 | 2023 | Willamette Valley | Seven | $20.00 | Silver | |
AlAnne Vineyard | OR | Chardonnay - $30.00 - $ 34.99 | 2022 | Rogue Valley | Chardonnay | $33.00 | Silver | |
AlAnne Vineyard | OR | Red Blend: Cab Sauv leading blend - $30.00 - $39.99 | 2019 | Rogue Valley | Meritage | $30.00 | Silver | |
AlAnne Vineyard | OR | Sauvignon Blanc/Fume - $20.00 - $24.99 | 2022 | Rogue Valley | Sauvignon Blanc | $22.00 | Bronze | |
Alapay | CA | All Other Red Varietals | 2023 | 12:01 Any Time After Noon! | Santa Barbara County | Cinsault | $39.00 | Silver |
Alapay | CA | All Other Red Varietals | 2023 | San Luis Obispo County | Valdiguie | $39.00 | Best of Class | |
Alapay | CA | Cab Sauv - $68.00 - $78.99 | 2023 | Rebekah | Paso Robles | Cabernet Sauvignon | $75.00 | Double Gold |
Alapay | CA | Chardonnay - $38.00 - $42.99 | 2023 | Central Coast | Chardonnay | $42.00 | Double Gold | |
Alapay | CA | Fiano; Vermentino; Pinot Blanc; Traminette | 2023 | Santa Maria Valley | Pinot Blanc | $42.00 | Gold | |
Alapay | CA | Merlot - $33.00 - $42.99 | 2023 | French Camp Vineyard | Paso Robles | Merlot | $39.00 | Gold |
Alapay | CA | Petite Sirah - $45.00 & Over | 2023 | French Camp Vineyard | Paso Robles | Petite Sirah | $49.00 | Silver |
Alapay | CA | Red Blend: Grenache leading blend | 2020 | Santa Barbara County | GSM | $49.00 | Silver | |
Alapay | CA | Riesling - Dry <.99 RS | 2021 | Santa Barbara County | Dry Riesling | $39.00 | Bronze | |
Alapay | CA | Sauvignon Blanc/Fume - $35.00 & Over | 2024 | Santa Barbara County | Sauvignon Blanc | $39.00 | Gold | |
Alapay | CA | Packaging: Whimsical | 2024 | Late Harvest | Paso Robles | Sauvignon Blanc | $39.00 | Gold |
Alexander Valley | CA | Petite Sirah - $45.00 & Over | 2021 | Alexander School Reserve | Alexander Valley | Petite Sirah | $50.00 | Bronze |
Alexander Valley Vineyards | CA | Chardonnay - $21.00 - $25.99 | 2023 | Alexander Valley | Chardonnay | $23.00 | Double Gold | |
Alexander Valley Vineyards | CA | Dry Rose - .001 - .099 RS Up to $25.00 | 2023 | Sonoma County | Rose of Sangiovese | $22.00 | Gold | |
Alexander Valley Vineyards | CA | Primitivo | 2021 | Alexander School Reserve | Alexander Valley | Primitivo | $50.00 | Gold |
Alexander Valley Vineyards | CA | Sauvignon Blanc/Fume - $20.00 - $24.99 | 2023 | Alexander Valley | Sauvignon Blanc | $24.00 | Double Gold | |
Allen Wines | CA | Cab Sauv - $79.00 - $89.99 | 2019 | Sugarloaf Mountain | Napa Valley | Cabernet Sauvignon | $85.00 | Silver |
Alma de Cattleya | CA | Cab Sauv - $60.00 - $67.99 | 2023 | Napa Valley | Cabernet Sauvignon | $60.00 | Silver | |
Alma de Cattleya | CA | Chardonnay - $26.00 - $29.99 | 2023 | Sonoma County | Chardonnay | $29.99 | Silver | |
Alma de Cattleya | CA | Pinot Noir - $30.00 - $35.99 | 2023 | Sonoma County | Pinot Noir | $35.00 | Double Gold | |
Alma de Cattleya | CA | Syrah/Shiraz - Up to - $37.99 | 2023 | Sonoma County | Syrah | $28.00 | Silver | |
Almost Famous Wine Company | CA | Cab Sauv - $23.00 - $28.99 | 2021 | Bings Barn | San Francisco Bay | Cabernet Sauvignon | $28.00 | Silver |
Almost Famous Wine Company | CA | Cab Sauv - $36.00 - $40.99 | 2021 | Firepit | San Francisco Bay | Cabernet Sauvignon | $40.00 | Silver |
Almost Famous Wine Company | CA | Chardonnay - $21.00 - $25.99 | 2022 | Dog Day | Livermore Valley | Chardonnay | $24.00 | Gold |
Almost Famous Wine Company | CA | Sauvignon Blanc/Fume - $20.00 - $24.99 | 2023 | Pistachio Lane | San Francisco Bay | Sauvignon Blanc | $20.00 | Silver |
Altisima Winery | CA | Dry Rose - .3 - .99 RS | 2024 | Coqueta | Temecula Valley | Rose | $44.00 | Gold |
Altisima Winery | CA | Dry/Sweet Rose - 1.00 & Over RS | 2024 | White Merlot | Temecula Valley | Rose | $40.00 | Bronze |
Altisima Winery | CA | Petit Verdot - $46.00 and Over | 2021 | Central Coast | Petit Verdot | $64.00 | Gold | |
Altisima Winery | CA | Red Blend: Cab Sauv leading blend - $60.00 and Over | 2022 | Temecula Valley | Lucido | $65.00 | Silver | |
Altisima Winery | CA | Red Blend: Cab Sauv leading blend - $60.00 and Over | 2022 | Temecula Valley | Enamorado | $72.00 | Silver | |
Altisima Winery | CA | Viognier $27.00 & Over | 2023 | Perezoso | California | Viognier | $40.00 | Bronze |
Altisima Winery | CA | White Blends - $31.00 and Over | 2024 | California | Luna Mia | $46.00 | Silver | |
Altisima Winery | CA | Zinfandel - $57.00 & Over | 2021 | Contra Costa County | Zinfandel | $62.00 | Silver | |
Amada Cellars | CA | Syrah/Shiraz - $38.00 - $45.99 | 2016 | Estate | Los Olivos District | Syrah Noir | $44.99 | Silver |
Amada Cellars | CA | Syrah/Shiraz - $38.00 - $45.99 | 2019 | Estate | Los Olivos District | Syrah Noir | $44.99 | Gold |
Amada Cellars | CA | Syrah/Shiraz - $38.00 - $45.99 | 2020 | Estate | Los Olivos District | Syrah Noir | $44.99 | Double Gold |
Amador Cellars | CA | All Other Red Blends: $35.00 and Over | 2019 | Amador County | Red Blend | $48.00 | Best of Class | |
Amador Cellars | CA | Barbera: Up to - $39.99 | 2021 | Fields Family Vineyards | Amador County | Barbera | $35.00 | Gold |
Amador Cellars | CA | Fiano; Vermentino; Pinot Blanc; Traminette | 2023 | Breitmeyer Vineyards | Amador County | Fiano | $32.00 | Gold |
Amador Cellars | CA | Grenache - Up to - $39.99 | 2021 | Amador County | Grenache | $32.00 | Gold | |
Amador Cellars | CA | Red Blend: Mourvedre leading blend | 2020 | Amador County | Red Blend | $42.00 | Double Gold | |
Amador Cellars | CA | Red Blend: Petite Sirah leading blend | 2021 | Family Reserve | Amador County | Red Blend | $65.00 | Gold |
Amador Cellars | CA | Tempranillo - Up to - $39.99 | 2021 | Amador County | Tempranillo | $32.00 | Silver | |
Amador Cellars | CA | Zinfandel - $25.00 - $32.99 | 2022 | Amador County | Zinfandel | $32.00 | Silver | |
Amador Cellars | CA | Zinfandel - $25.00 - $32.99 | 2021 | Amador County | Zinfandel | $32.00 | Double Gold | |
Amador Cellars | CA | Zinfandel - $45.00 - $49.99 | 2021 | Family Reserve | Amador County | Zinfandel | $48.00 | Bronze |
Amaterra | OR | Chardonnay - $38.00 - $42.99 | 2023 | Willamette Valley | Chardonnay | $38.00 | Gold | |
Amaterra | OR | Pinot Noir - $42.00 - $48.99 | 2022 | Willamette Valley | Pinot Noir | $47.00 | Silver | |
Amaterra | OR | Pinot Noir - $53.00 - $57.99 | 2021 | Ribbon Ridge | Pinot Noir | $55.00 | Bronze | |
Amaterra | OR | Pinot Noir - $65.00 - $70.99 | 2022 | Gregory Ranch Vineyard | Willamette Valley, Yamhill-Carlton District | Pinot Noir | $67.00 | Silver |
Amelia Wynn Winery | WA | Albarino | 2023 | Crawford Vineyard | Yakima Valley | Albarino | $22.00 | Silver |
Amelia Wynn Winery | WA | Grenache - Up to - $39.99 | 2021 | Noir - 6 Prong Vineyard - Alderdale | Horse Heaven Hills | Grenache | $33.50 | Silver |
Amelia Wynn Winery | WA | Malbec - Up to - $38.99 | 2021 | Yakima Valley | Malbec | $34.50 | Best of Class | |
Amelia Wynn Winery | WA | Petite Sirah - Up to - $35.99 | 2021 | Stone Tree Vineyard | Wahluke Slope | Petite Sirah | $33.00 | Silver |
Amelia Wynn Winery | WA | Sangiovese - Up to - $39.99 | 2021 | Ranch at the End of the Road - Kiona Estates | Red Mountain | Sangiovese | $34.00 | Bronze |
Amelia Wynn Winery | WA | Syrah/Shiraz - Up to - $37.99 | 2021 | The Rocks | Walla Walla Valley | Syrah | $34.00 | Silver |
Ammons Horn | CA | Blanc de Noirs | 2020 | Los Carneros | Blanc de Noirs | $45.00 | Silver | |
Amphora | CA | Mourvedre | 2021 | Sonoma County, Dry Creek Valley | Mourvedre | $38.00 | Double Gold | |
Amphora | CA | Red Blend: Grenache leading blend | 2021 | Sonoma County, Dry Creek Valley | GSM | $45.00 | Double Gold | |
Amphora | CA | Sangiovese - $40.00 and Over | 2021 | Sonoma County, Knights Valley | Sangiovese | $55.00 | Silver | |
Anachronism | CA | Zinfandel - $45.00 - $49.99 | 2020 | Rutherford | Zinfandel | $47.00 | Silver | |
Anchor Valley | OR | Cab Sauv - $29.00 - $35.99 | 2021 | Rogue Valley | Cabernet Sauvignon | $32.00 | Gold | |
Anchor Valley | OR | Merlot - $25.00 - $32.99 | 2021 | Applegate Valley | Merlot | $32.00 | Silver | |
Angels & Cowboys | CA | Dry Rose - .1 - .299 RS | 2023 | Sonoma County | Rose | $16.00 | Gold | |
Angels & Cowboys | CA | Red Blend: Zinfandel leading blend | 2022 | California | Proprietary Red | $22.00 | Silver | |
Angels Ink | CA | Chardonnay - Up to - $15.99 | 2023 | Central Coast | Chardonnay | $14.99 | Silver | |
Ankida Ridge Vineyards | VA | Pinot Noir - $71 & Over | 2021 | Reserve | Virginia | Pinot Noir | $90.00 | Bronze |
Annabella | CA | Cab Sauv - $29.00 - $35.99 | 2022 | Napa Valley | Cabernet Sauvignon | $29.00 | Silver | |
Annabella | CA | Sauvignon Blanc/Fume - $20.00 - $24.99 | 2023 | Napa Valley | Sauvignon Blanc | $20.00 | Silver | |
Annadel Estate Winery | CA | Chardonnay - $47.00 & Over | 2023 | Sonoma Coast | Chardonnay | $60.00 | Silver | |
Annadel Estate Winery | CA | Merlot - 43.00 & Over | 2021 | Sonoma Valley | Merlot | $80.00 | Silver | |
Annadel Estate Winery | CA | Pinot Noir - $58.00 - $64.99 | 2023 | Russian River Valley | Pinot Noir | $60.00 | Silver | |
Anthony & Dominic | CA | Cab Sauv - $17.00 - $22.99 | 2020 | North Coast | Cabernet Sauvignon | $18.99 | Silver | |
Anthony & Dominic | CA | Chardonnay - $16.00 - $20.99 | 2021 | North Coast | Chardonnay | $18.99 | Silver | |
Anthony & Dominic | CA | Pinot Noir - $18.00 - $24.99 | 2021 | North Coast | Pinot Noir | $18.99 | Silver | |
Argonne Cellars | WA | Cab Sauv - $36.00 - $40.99 | 2020 | Red Mountain | Cabernet Sauvignon | $38.00 | Gold | |
Argonne Cellars | WA | Petit Verdot - Up to - $45.99 | 2021 | Red Mountain | Petit Verdot | $45.00 | Silver | |
Argonne Cellars | WA | Syrah/Shiraz - Up to - $37.99 | 2021 | Red Mountain | Syrah | $32.00 | Silver | |
ARIEL Vineyards | CA | Packaging: Whimsical | 2023 | Monterey County | ARIEL Chardonnay | $11.00 | Silver | |
Arius | CA | Chardonnay - Up to - $15.99 | 2023 | California | Chardonnay | $13.00 | Gold | |
Arndt Cellars | CA | Cab Franc - $50.00 & Over | 2020 | Paso Robles | Cabernet Franc | $52.00 | Gold | |
Arndt Cellars | CA | Petite Sirah - $36.00 - $44.99 | 2019 | Paso Robles | Petite Sirah | $37.00 | Gold | |
Aromatherapy | CA | Chenin Blanc; and Grenache Blanc | 2023 | California | Chenin Blanc | $17.00 | Silver | |
AronHill Vineyards | CA | Cab Sauv - $60.00 - $67.99 | 2021 | Willow Creek | Cabernet Sauvignon | $64.00 | Silver | |
AronHill Vineyards | CA | Chardonnay - $35.00 - $37.99 | 2023 | Paso Robles | Chardonnay | $37.00 | Silver | |
AronHill Vineyards | CA | Dry Rose - 0 RS $30.00 & Over | 2023 | Willow Creek | Primrose | $36.00 | Silver | |
AronHill Vineyards | CA | Primitivo | 2022 | Willow Creek | Primitivo | $56.00 | Gold | |
AronHill Vineyards | CA | Red Blend: Petite Sirah leading blend | NV | Willow Creek | Quatro | $54.00 | Bronze | |
Arquils | CA | Red Blend: Grenache leading blend | 2022 | Sierra Foothills | Grenache, Syrah | $35.00 | Silver | |
Arquils | CA | White Blends - Up to - $22.99 | 2023 | Sierra Foothills | Viognier, Sauvignon Blanc | $22.00 | Bronze | |
Arroyo Cellars | CA | Chardonnay - $30.00 - $ 34.99 | 2023 | Livermore Valley | Chardonnay | $30.00 | Silver | |
